Description
Weistec Engineering ECU tune for the M272-powered Mercedes-Benz models (2004-2013) with the 3.5L V6 (M272). Weistec’s crank figures put the tuned engine at 292 hp and 280 lb-ft, up from 268 hp and 258 lb-ft stock, from a recalibration of the factory ECU software.
Key Features:
- Up to +24 hp / +22 lb-ft: Weistec’s crank estimate of 292 hp and 280 lb-ft, from Dynojet testing; real gains depend on fuel, conditions and supporting modifications.
- Stage calibrations: W.1 (Stock Vehicle) and W.2 (Race Exhaust fitted), so the calibration matches the hardware on your car.
- Reflash of the factory ECU: the original module is recalibrated rather than replaced with a stand-alone or piggyback unit.
- What changes: improved throttle response, optimized fuel and spark and top speed limiter removed.
- Tuning method: Cypher Plus: flashed at home from your phone with a Weistec Cypher Plus.
- Burble & pops available: deceleration burble can be added to the calibration on request.
Fitment:
- Mercedes-Benz C350 2005-2010 (W203 / W204) – 3.5L V6 (M272)
- Mercedes-Benz C350 Sport Coupe 2005-2008 (CL203) – 3.5L V6 (M272)
- Mercedes-Benz CL350 2008-2011 (CL203) – 3.5L V6 (M272)
- Mercedes-Benz CLK350 2005-2009 (C209) – 3.5L V6 (M272)
- Mercedes-Benz CLS350 2005-2006 (C219) – 3.5L V6 (M272)
- Mercedes-Benz CLS350 CGI 2006-2010 (C219) – 3.5L V6 (M272)
- Mercedes-Benz E350 2004-2008 (W211) – 3.5L V6 (M272)
- Mercedes-Benz E350 BlueEFFICIENCY 2009-2010 (W212) – 3.5L V6 (M272)
- Mercedes-Benz GLK350 2008-2011 (X204) – 3.5L V6 (M272)
- Mercedes-Benz ML350 2006-2011 (W164) – 3.5L V6 (M272)
- Mercedes-Benz R350 2006-2012 (W251) – 3.5L V6 (M272)
- Mercedes-Benz S350 2005-2013 (W221) – 3.5L V6 (M272)
- Mercedes-Benz SL350 2005-2012 (R230) – 3.5L V6 (M272)
- Mercedes-Benz SLK350 2005-2011 (R171) – 3.5L V6 (M272)
Not legal for sale or use on pollution-controlled motor vehicles; intended for competition use. Talk to us before ordering to confirm the right stage and tuning method for your car.

Reviews
There are no reviews yet.