Description
Garrett G45 Turbine Hsg Kit O/V V-Band / V-Band 1.28 A/R – Standard Rotation
$1,471.25
Garrett G45 Turbine Hsg Kit O/V V-Band / V-Band 1.28 A/R – Standard Rotation
Garrett G45 Turbine Hsg Kit O/V V-Band / V-Band 1.28 A/R – Standard Rotation
| Weight | 20.9 kg |
|---|---|
| Dimensions | 9.8 × 9.4 × 9.2 cm |
| air_freight_prohibited | FALSE |
| not_carb_approved | TRUE |
| carb_acknowledgement_required | TRUE |
| ltl_freight_required | FALSE |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| brand | Garrett |
| part_number | grt757707-0021 |
Reviews
There are no reviews yet.